Displaying 151 - 175
Surname | Name | Dates | Link |
---|---|---|---|
Hoveling | Marie Thijse | 31 JAN 1732 - | 902 |
Hoveling | Matthijs | 1691 - 1776 | 903 |
Hovelingh | Jan | - | 904 |
Hovelingh | Seger Jans | 1640 - 1718 | 905 |
Hulsdauw | Johanna | - | 906 |
Hulsdou | Ferdinandus | - | 907 |
Jacob Sandersz | 1530 - 1610 | 908 | |
Jacobi | Alida Maria | 1879 - 1965 | 909 |
Jacobi | Johannes | - | 910 |
Jansen | Wilhelmina | - | 911 |
Koperdraad | Martha | 8 FEB 1723 - | 912 |
Koperdraad | Martha | - | 913 |
Koppers | Anna | 13 NOV 1838 - 15 MAR 1901 | 914 |
Koppers | Coosje | 1840 - 1904 | 915 |
Koppers | Cornelis | 30 MAR 1832 - 1909 | 916 |
Koppers | Jacobus | 1836 - 1838 | 917 |
Koppers | Johannes | 30 SEP 1833 - 23 NOV 1904 | 918 |
Koppers | Johannes | 17 SEP 1830 - 18 DEC 1832 | 919 |
Koppers | Leendert | 5 MAY 1759 - 3 SEP 1830 | 920 |
Koppers | Leonardus | 5 MAY 1829 - 1906 | 921 |
Koppers | Matthijs | 1802 - | 922 |
Koppes | Jacob | - | 923 |
Koppes | Pieter | - 23 OCT 1790 | 924 |
Kortbos | Johanna | 20 JUN 1770 - | 925 |
Kronenburgh | Margje Eversen | - | 926 |
Displaying 151 - 175