Displaying 101 - 125
Surname | Name | Dates | Link |
---|---|---|---|
Ekelschot | A.C. | - | 852 |
Ekelschot | Anna Cornelia Hillegonda | 27 JUN 1912 - 13 MAR 1913 | 853 |
Ekelschot | Anna Petronella | 23 NOV 1913 - 12 JUL 2012 | 854 |
Ekelschot | Arnoldus | 31 MAY 1875 - 3 FEB 1946 | 856 |
Ekelschot | Arnoldus | 1832 - 1917 | 855 |
Ekelschot | Arnoldus Martinus | 1915 - 2001 | 857 |
Ekelschot | Arnoldus Paulus | 1905 - 1975 | 858 |
Ekelschot | Cornelis | 1870 - 1941 | 859 |
Ekelschot | Engelina Maria | 1916 - 1996 | 860 |
Ekelschot | Gerardus Theodorus | 1905 - 1964 | 861 |
Ekelschot | Helena | 1876 - 1966 | 862 |
Ekelschot | Jaantje | 1835 - 1854 | 863 |
Ekelschot | Johan Cornelis | 18 JUL 1908 - 10 AUG 1908 | 864 |
Ekelschot | M.F. | - | 865 |
Ekelschot | M.Th. | - | 866 |
Ekelschot | P. | - | 867 |
Ekelschot | P.M. | - | 868 |
Ekelschot | Paulus | 1840 - 1918 | 871 |
Ekelschot | Paulus | 1872 - 1934 | 870 |
Ekelschot | Paulus | 12 FEB 1794 - 1862 | 869 |
Ekelschot | Paulus Petrus | 1908 - 1972 | 872 |
Ekelschot | Petronella Maria | 1906 - 1996 | 873 |
Ekelschot | Petrus Antonius | 1907 - 1987 | 874 |
Ekelschot | Th. | - | 875 |
Ekelschot | Th.G. | - | 876 |
Displaying 101 - 125