Displaying 351 - 375
Surname | Name | Dates | Link |
---|---|---|---|
van Oostrom | Johannes | 22 OCT 1741 - | 1102 |
van Oostrom | Johannes Janne | - | 1103 |
van Reyn | Aelbertus | - | 1104 |
van Riesen | Adrianus Johannes | - | 1105 |
van Rietveld | Gertrudis Damensdr. | 15 OCT 1646 - | 1106 |
van Rijn | Geertruy | 12 MAY 1726 - | 1107 |
van Rijn | Maria | - 17 APR 1820 | 1108 |
van Rijn | Toon | - | 1109 |
van Rooijen | Aloys | - | 1110 |
van Rooijen | Annie | - | 1111 |
van Rooijen | Cornelia | - | 1112 |
van Rooijen | Cornelia (zr. Louise) | 1880 - 1955 | 1113 |
van Rooijen | Cornelis Gijsbertus | 1882 - 1969 | 1114 |
van Rooijen | Engelbertus | 1827 - 1908 | 1115 |
van Rooijen | Engelbertus | 23 MAY 1757 - 12 FEB 1834 | 1116 |
van Rooijen | Gerard | - | 1117 |
van Rooijen | Hein | - | 1118 |
van Rooijen | Henri | - | 1119 |
van Rooijen | Henricus Jozefus | 19 MAR 1840 - 9 MAY 1921 | 1120 |
van Rooijen | Hermina (zr Henricus) | 1876 - 1943 | 1121 |
van Rooijen | Jan | - | 1122 |
van Rooijen | Jo | - | 1123 |
van Rooijen | Jos | - | 1124 |
van Rooijen | Jozef | 1834 - 1914 | 1125 |
van Rooijen | Judith Petronella | 1873 - 1959 | 1126 |
Displaying 351 - 375