Displaying 301 - 325
Surname | Name | Dates | Link |
---|---|---|---|
van Dijk | Dirkje | 27 AUG 1735 - 12 NOV 1801 | 1052 |
van Dijk | Elke Cornel | 9 JUN 1985 - | 1053 |
van Dijk | Geertruida | 17 OCT 1797 - 28 DEC 1856 | 1054 |
van Dijk | Gerrit Derze | - | 1055 |
van Dijk | Hendrik | 23 FEB 1726 - | 1056 |
van Dijk | Hendrik Ariense | - | 1057 |
van Dijk | Henricus Theodorus | 28 JUL 1905 - 25 FEB 1982 | 1058 |
van Dijk | Hillegonda Cornelia | 17 JUL 1948 - | 1059 |
van Dijk | Johanna | 1825 - 1905 | 1060 |
van Dijk | Johanna | 1833 - 1903 | 1061 |
van Dijk | Johanna Petronella | 30 MAY 1902 - 8 AUG 1991 | 1062 |
van Dijk | Johannes | 11 FEB 1842 - 12 MAY 1928 | 1063 |
van Dijk | Johannes Henricus | 1 DEC 1903 - 21 OCT 1989 | 1064 |
van Dijk | Jurinus Cornelis | 21 JUL 1907 - 24 JAN 1996 | 1065 |
van Dijk | Petronella Geertruida | 21 DEC 1911 - 22 NOV 1912 | 1066 |
van Dijk | Theodora Johanna | 10 JAN 1901 - 20 NOV 1991 | 1067 |
van Dijk | Theodorus Petrus | 2 DEC 1908 - 14 NOV 1986 | 1068 |
van Dijk | Theodorus Wilhelmus | 1873 - 1951 | 1069 |
van Dijk | Wilhelmus Johannes | 21 APR 1880 - 11 FEB 1883 | 1070 |
van Dommelen | B.C. | - | 1071 |
van Dommelen | E.H. | - | 1072 |
van Dommelen | G.L. | - | 1073 |
van Dommelen | Gerardus | 1876 - 1937 | 1074 |
van Dommelen | P.E.P. | - | 1075 |
van Dommelen | P.P. | - | 1076 |
Displaying 301 - 325