Displaying 276 - 300
Surname | Name | Dates | Link |
---|---|---|---|
van Dijk | 7 MAR 1937 - 2002 | 1028 | |
van Dijk | - | 1032 | |
van Dijk | 27 SEP 1946 - | 1027 | |
van Dijk | 19 MAR 1939 - | 1031 | |
van Dijk | 2 JAN 1942 - | 1034 | |
van Dijk | 24 SEP 1950 - | 1029 | |
van Dijk | 14 JUN 1940 - | 1033 | |
van Dijk | 15 FEB 1943 - | 1020 | |
van Dijk | Adriana | 7 AUG 1838 - | 1035 |
van Dijk | Adrianus | 1827 - 1918 | 1036 |
van Dijk | Adrianus Arnoldus | 30 JAN 1947 - | 1037 |
van Dijk | Adrianus Theodorus | 7 OCT 1871 - 28 SEP 1961 | 1038 |
van Dijk | Aletta | 1823 - | 1039 |
van Dijk | Antonia | 3 AUG 1836 - 1906 | 1040 |
van Dijk | Arie | 9 AUG 1749 - 3 MAY 1820 | 1042 |
van Dijk | Arie | 7 FEB 1795 - 13 DEC 1855 | 1041 |
van Dijk | Arjan David | 17 JAN 1987 - | 1043 |
van Dijk | Arnoldus Martinus | 18 JUL 1952 - | 1044 |
van Dijk | Cornelia Anna Maria | 28 MAR 1951 - | 1045 |
van Dijk | Cornelis | 7 MAR 1758 - 26 NOV 1837 | 1047 |
van Dijk | Cornelis | 1821 - 1908 | 1046 |
van Dijk | Cornelis | 30 JUL 1699 - | 1048 |
van Dijk | Cornelis Adrianus | 17 JUN 1914 - 24 FEB 1972 | 1049 |
van Dijk | Cornelis Johannes | 1877 - 1964 | 1050 |
van Dijk | Dirck Dirckse | - | 1051 |
Displaying 276 - 300